Builders · Starting prices
Utah new-construction starting prices by community (as of October 7, 2026)
As of October 7, 2026, 106 active new-construction communities in 10 Utah counties publish a starting price on the builder's website, from $200,000 to $2,000,000 as parsed from the builder's wording. The table is sorted by starting price, low to high, and shows each price exactly as the builder words it with the date we checked it. 7 other active communities don't publish a price we could verify and are left out.
Last updated:
Starting prices, low to high
8 rows are marked "check with the builder" because the builder's own pages show different prices.
| Community | Builder | City | Starting price (builder wording) | Home type | Checked |
|---|---|---|---|---|---|
| Wander – Oakwood Collection | Oakwood Homes | Saratoga SpringsUtah County | High $200s | Townhome/single-family collections: Arrival, American Dream, Ascent, Coach House, Porchlight, Brio | October 7, 2026builder page |
| Firefly at Eagle Mountain | Candlelight Homes | Eagle MountainUtah County | Townhomes from the Mid $300s; Single-Family homes from the Mid $400s | townhomes; single-family | October 7, 2026builder page |
| Silver Oaks | Lennar | SantaquinUtah County | Now selling from the low $300,000sCheck with builder | Townhomes | October 7, 2026builder page |
| Arrowhead Ranch Townhomes | McArthur Homes | PaysonUtah County | Townhomes Starting at $329,900 | Townhomes | October 7, 2026builder page |
| Viridian | D.R. Horton | SalemUtah County | From $349,990 | Tradition Series; townhomes to single-family (description) | October 7, 2026builder page |
| Villages at Arrowhead Park | Richmond American Homes | PaysonUtah County | From $354,990 | Unknown | October 7, 2026builder page |
| Desert Edge | LGI Homes | GrantsvilleTooele County | From $361,900 | Single-family 3-5 bedroom (one- and two-story) | October 7, 2026builder page |
| Desert Trails | Ence Homes | St. GeorgeWashington County | $370,400 | Single-family detached | October 7, 2026builder page |
| Legacy at Harmony Place | Woodside Homes | SalemUtah County | Starting at $374,990 (Buchanan plan) | townhome | October 7, 2026builder page |
| Sugar Creek | Visionary Homes | LoganCache County | Starting from $389,900 | single-family (separate townhome page) | October 7, 2026builder page |
| Terraine Towns | Ivory Homes | West JordanSalt Lake County | Price starting from $395,000 | Unknown | October 7, 2026builder page |
| JDC Ranch | Nilson Homes | Plain CityWeber County | $399,000+ | Starter Homes, Two Story Homes | October 7, 2026builder page |
| Parkway Fields | Lennar | Eagle MountainUtah County | From the high $400ks | Single Family (Villages, Cottages, Estates collections) | October 7, 2026builder page |
| Valencia at Divario | Henry Walker Homes | St. GeorgeWashington County | New Townhomes in St. George, Utah starting in the mid $400's | Townhomes | October 7, 2026builder page |
| Valley at Wildflower | Lennar | Saratoga SpringsUtah County | From the $400s | Single-family and townhomes | October 7, 2026builder page |
| Wilcox Farms | Lennar | ClearfieldDavis County | From the high $400KsCheck with builder | Single-family | October 7, 2026builder page |
| Legacy at Meadowbrook | Woodside Homes | American ForkUtah County | Starting at $402,990 (Buchanan plan) | townhome | October 7, 2026builder page |
| The Highlands | UpDwell Homes | GrantsvilleTooele County | Starting From $404,000 | single-family (8 designs) | October 7, 2026builder page |
| Enclave at Harmony Place | Woodside Homes | SalemUtah County | Starting at $404,990 (Cornell plan) | townhome | October 7, 2026builder page |
| Regency at Harmony Place | Woodside Homes | SalemUtah County | Starting at $414,990 (Highgrove plan) | townhome | October 7, 2026builder page |
| Bonneville Towns | David Weekley Homes | West Valley CitySalt Lake County | From the $419s | Townhomes | October 7, 2026builder page |
| Legacy at Sky Ranch | Woodside Homes | West JordanSalt Lake County | Starting at $423,990 (Buchanan plan) | Unknown | October 7, 2026builder page |
| Enclave at Summerfield | Woodside Homes | ClintonDavis County | Starting at $426,990 (Cambridge plan) | townhome | October 7, 2026builder page |
| Harmony Ridge Townhomes | Edge Homes | MapletonUtah County | From the $430's | condos, single-family, townhomes | October 7, 2026builder page |
| Beacon Pointe | Destination Homes | Saratoga SpringsUtah County | $434,990 - $484,990 | townhomes | October 7, 2026builder page |
| Juniper at Harmony | Meritage Homes | Eagle MountainUtah County | Trails: Priced from $436,490; Arbor: Priced from $474,490 | single-family (Trails and Arbor series) | October 7, 2026builder page |
| Seasons at Beeton Path | Richmond American Homes | Brigham CityBox Elder County | From $441,990 | Unknown | October 7, 2026builder page |
| Wild Horse Ranch | Richmond American Homes | Stansbury ParkTooele County | From $447,990 | Seasons Collection ranch and two-story | October 7, 2026builder page |
| Regency at Meadowbrook | Woodside Homes | American ForkUtah County | Starting at $449,490 (Highgrove plan) | single-family, townhome | October 7, 2026builder page |
| Dry Creek Highlands | Ivory Homes | West JordanSalt Lake County | Price starting from $800,000 (Signature); Price starting from $450,000 (Towns page)Check with builder | signature, collection, cottages, townhomes | October 7, 2026builder page |
| Highridge Townhomes | Edge Homes | Saratoga SpringsUtah County | From the $450's | condos, single-family, townhomes | October 7, 2026builder page |
| Vista at Summerfield | Woodside Homes | ClintonDavis County | Starting at $452,990 (Cedar plan) | single-family | October 7, 2026builder page |
| Bayview at Shoreline | Woodside Homes | SyracuseDavis County | Starting at $455,990 (Cedar plan) | Unknown | October 7, 2026builder page |
| Enclave at Sky Ranch | Woodside Homes | West JordanSalt Lake County | Starting at $455,990 (Cambridge plan) | townhomes | October 7, 2026builder page |
| Vista at Harmony Place | Woodside Homes | SalemUtah County | Starting at $459,990 (Cedar plan) | single-family | October 7, 2026builder page |
| Mt. Rainier Townhomes | Edge Homes | HerrimanSalt Lake County | From the $460's | Unknown | October 7, 2026builder page |
| Stagecoach Estates | McArthur Homes | OgdenWeber County | start in the $460sCheck with builder | Single-family homes | October 7, 2026builder page |
| Oquirrh Mountain Ranch | LGI Homes | Eagle MountainUtah County | From $465,900 | Single-family 3-5 bedroom | October 7, 2026builder page |
| Mosaic | Garbett Homes | South JordanSalt Lake County | from the $469,900 | Townhomes | October 7, 2026builder page |
| Taylor Villas Townhomes | Edge Homes | TaylorsvilleSalt Lake County | From the $490's | townhomes | October 7, 2026builder page |
| Boulder at Sky Ranch | Woodside Homes | West JordanSalt Lake County | Starting at $499,990 (Cedar plan) | Unknown | October 7, 2026builder page |
| Nibley Meadows | J Thomas Homes | NibleyCache County | Starting in the Low $500s | Single-family (2-story and rambler plans) | October 7, 2026builder page |
| Ridgeview | Perry Homes | LehiUtah County | Priced from the $500's | Unknown | October 7, 2026builder page |
| Rose Ranch | Edge Homes | Eagle MountainUtah County | From the $500's | single-family | October 7, 2026builder page |
| Solari Townhomes | Edge Homes | West Valley CitySalt Lake County | From the $500's | townhomes | October 7, 2026builder page |
| Terraine | Sego Homes | West JordanSalt Lake County | From the Low $500'sCheck with builder | Townhomes (rooftop homes) | October 7, 2026builder page |
| West Fields | J Thomas Homes | West PointDavis County | Starting in the Low $500s | Single-Family Homes | October 7, 2026builder page |
| The Pastures at Saddleback | Richmond American Homes | Lake PointTooele County | From $504,990 | Unknown | October 7, 2026builder page |
| River Point Townhomes | Edge Homes | LehiUtah County | From the $510's | single-family, townhomes | October 7, 2026builder page |
| Highridge | Edge Homes | Saratoga SpringsUtah County | From the $520's | condos, single-family, townhomes | October 7, 2026builder page |
| Ridgehorne | Edge Homes | Saratoga SpringsUtah County | From the $520's | single-family, townhomes | October 7, 2026builder page |
| Inverness | D.R. Horton | LehiUtah County | From $524,990 | Unknown | October 7, 2026builder page |
| Taylor Landing | Richmond American Homes | TaylorWeber County | From $524,990 | Unknown | October 7, 2026builder page |
| The Pinnacles at Eagle Mountain | Century Communities | Eagle MountainUtah County | Starting from $528,990 | Single Family Homes, Townhomes | October 7, 2026builder page |
| Cypress Cove | Liberty Homes | West Valley CitySalt Lake County | Starting in the $530s | townhomes | October 7, 2026builder page |
| Parkview at Shoreline | Woodside Homes | SyracuseDavis County | Starting at $545,990 (Everglade plan) | Unknown | October 7, 2026builder page |
| The Estates at Sunset Flats | Century Communities | Eagle MountainUtah County | Starting from $549,990Check with builder | single-family (6 floor plans) | October 7, 2026builder page |
| Capitol Reef | Edge Homes | HerrimanSalt Lake County | From the $550's | Unknown | October 7, 2026builder page |
| Mt. Rainier | Edge Homes | HerrimanSalt Lake County | From the $550's | Unknown | October 7, 2026builder page |
| Oneleven | Edge Homes | West JordanSalt Lake County | From the $550's | Unknown | October 7, 2026builder page |
| Three Farms Jenkins Fields | Ivory Homes | LaytonDavis County | Price starting from $550,000 | Single-family (Cottage plans); townhomes coming in phase 2 | October 7, 2026builder page |
| Geneva Estates | Richmond American Homes | ProvoUtah County | From $561,990 | Unknown | October 7, 2026builder page |
| Great Basin at Olympia Hills | Richmond American Homes | HerrimanSalt Lake County | From $564,990 (Lightner plan) | Unknown | October 7, 2026builder page |
| Harmony Ridge | Edge Homes | MapletonUtah County | From the $570's | condos, single-family, townhomes | October 7, 2026builder page |
| Wildflower 2.0 | Edge Homes | Saratoga SpringsUtah County | From the $570's | single-family homes and townhomes | October 7, 2026builder page |
| Smith Ranch | Richmond American Homes | West PointDavis County | From $574,990 | Unknown | October 7, 2026builder page |
| Cascade at Sky Ranch | Woodside Homes | West JordanSalt Lake County | Starting at $575,990 (Hanbury plan) | Unknown | October 7, 2026builder page |
| Westwood Estates | Meritage Homes | West HavenWeber County | Priced from $579,490 | single-family | October 7, 2026builder page |
| Heron Hills | Richmond American Homes | Saratoga SpringsUtah County | From $595,990 (Helena plan) | Unknown | October 7, 2026builder page |
| Evans Park | Hamlet Homes | West Valley CitySalt Lake County | Starting in the high $600s | Unknown | October 7, 2026builder page |
| Hidden Oaks | Perry Homes | HerrimanSalt Lake County | Priced from the $600's | Unknown | October 7, 2026builder page |
| Oquirrh West | Holmes Homes | West JordanSalt Lake County | Starting in the mid $600s | single-family (separate townhome page exists) | October 7, 2026builder page |
| Overland | Ivory Homes | Eagle MountainUtah County | Price starting from $600,000 | Unknown | October 7, 2026builder page |
| River Point | Edge Homes | LehiUtah County | From the $600's | single-family, townhomes | October 7, 2026builder page |
| Weston Field | Hamlet Homes | West Valley CitySalt Lake County | Starting in the $600'sCheck with builder | Unknown | October 7, 2026builder page |
| Canton Ridge | Richmond American Homes | Saratoga SpringsUtah County | From $638,990 (Helena plan) | Unknown | October 7, 2026builder page |
| Pioneer Meadows | Century Communities | LehiUtah County | Starting from $643,990 | Single Family Homes | October 7, 2026builder page |
| La Spazio at Divario | Lennar | St. GeorgeWashington County | $649,990 - $819,990 | Single-family (single and two-story) | October 7, 2026builder page |
| Finley Farms | Richmond American Homes | WashingtonWashington County | From $671,950 | Unknown | October 7, 2026builder page |
| Legacy Park Collection | Ivory Homes | SyracuseDavis County | Price starting from $679,000 | Single-family | October 7, 2026builder page |
| Mountain Ridge | Edge Homes | RivertonSalt Lake County | From the $680's | condos, single-family, townhomes | October 7, 2026builder page |
| Urbana | Garbett Homes | DraperSalt Lake County | from $680,900 | single-family two-story (all-electric) | October 7, 2026builder page |
| Deep Creek at Jordanelle Ridge | Pulte Homes | Heber CityWasatch County | Canyon: $719,990+; Peak: $689,990+ | single-family (Canyon) and townhome (Peak) | October 7, 2026builder page |
| Salem Foothills | Pulte Homes | SalemUtah County | $699,990+ | single-family (one- & two-story, 4 designs) | October 7, 2026builder page |
| Aspire at Holladay Hills | Tri Pointe Homes | HolladaySalt Lake County | Priced from $700s | Townhomes (3-4 stories, 2-bay garage) | October 7, 2026builder page |
| Brixton Park — Estates | Lennar | Saratoga SpringsUtah County | From the $700KsCheck with builder | Single-family | October 7, 2026builder page |
| Station Park | Sego Homes | FarmingtonDavis County | Starting at $714,950 | Townhomes | October 7, 2026builder page |
| Big Bend | Edge Homes | HerrimanSalt Lake County | From the $730's | Unknown | October 7, 2026builder page |
| Legacy Park Estates | Ivory Homes | SyracuseDavis County | Price starting from $750,000 | single-family (24 customizable floor plans + inventory homes) | October 7, 2026builder page |
| Teton Ranch | Richmond American Homes | HerrimanSalt Lake County | From $754,990 (Helena plan) | Unknown | October 7, 2026builder page |
| Parker Place | Liberty Homes | West JordanSalt Lake County | Starting in the $759s | single-family | October 7, 2026builder page |
| Springs Village at Wander | Richmond American Homes | Saratoga SpringsUtah County | From $764,990 | Unknown | October 7, 2026builder page |
| Toll Brothers at Mapleton | Toll Brothers | MapletonUtah County | Starting at $764,995 | Single-family (Heights Collection now available; Crest Collection coming soon) | October 7, 2026builder page |
| Brixton Park | David Weekley Homes | Saratoga SpringsUtah County | From the $775s | Single-family estate homes | October 7, 2026builder page |
| Firefly Ranch | Candlelight Homes | Eagle MountainUtah County | Single-Family homes from Mid $800s | Single-Family (1+ acre Ranch/Lifestyle lots) | October 7, 2026builder page |
| Holbrook Farms | Ivory Homes | LehiUtah County | Price starting from $800,000 | Unknown | October 7, 2026builder page |
| Willow Estates | Fieldstone Homes | Spanish ForkUtah County | Starting at $814,900 | single-family | October 7, 2026builder page |
| Toll Brothers at Wildflower | Toll Brothers | Saratoga SpringsUtah County | Single-Family Homes Starting at $814,995 | single-family | October 7, 2026builder page |
| Auburn Springs | Edge Homes | LehiUtah County | From the $820's | Unknown | October 7, 2026builder page |
| Toll Brothers at Elk Ridge | Toll Brothers | Elk RidgeUtah County | Starting at $839,995 | Single-family | October 7, 2026builder page |
| Westlake Vistas by Toll Brothers | Toll Brothers | Saratoga SpringsUtah County | Starting at $850,000 | Single-family | October 7, 2026builder page |
| Copperhaven by Toll Brothers | Toll Brothers | West JordanSalt Lake County | Starting at $925,000 | Single-family | October 7, 2026builder page |
| Toll Brothers at Jordanelle Ridge (Olympus Collection) | Toll Brothers | Heber CityWasatch County | Priced From $957,995 | Single-family | October 7, 2026builder page |
| Frontier Estates | Symphony Homes | Mountain GreenMorgan County | Priced From: $1.6M | Unknown | October 7, 2026builder page |
| River Ridge | Symphony Homes | RivertonSalt Lake County | Priced From: $2M+ | single-family homesites | October 7, 2026builder page |
| River Ridge Lane | Symphony Homes | RivertonSalt Lake County | Priced From: $2M+ | Unknown | October 7, 2026builder page |
Order uses the number in the builder's wording, ignoring words like "low" or "high" ("from the high $400Ks" sorts as $400,000). A starting price is usually the lowest-priced plan on a standard lot. See what to add to the base price.
How we built this
Included: communities the builder's website lists as active, checked in the last 90 days, with a published starting price. Excluded: communities without a verified price (7 today), sold-out, coming-soon and no-longer-listed communities.
Rows marked "check with builder" show the builder's conflicting wording as found. Home type shows "Unknown" when the builder doesn't state it.
Sources
Every price, home type and offer comes from the builder's own website. Each row links to the page we read and shows the date we checked it. Builders change prices and offers often; confirm with the builder before you sign.
Build Smart Utah is run by Landon Musselman · Licensed Utah buyer's agent · Equity Real Estate - NRE. We don't rank builders, and the criteria are the same for every builder. How Landon is paid is explained for your specific purchase before you sign anything.